Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
Package contents
OMNITRONIC MAXX-1508NG Active Subwoofer 15"
bass
integrated amplifier module
Package contents
OMNITRONIC MAXX-1508NG 2-Way Top 8"
top
Package contents
Output power: | 800 W RMS system |
Frequency range: | 40 - 20000 Hz system |
Max. SPL: | 132 dB system |
Setup: | Easy to assemble |
Weight: | 45,05 kg |
OMNITRONIC MAXX-1508NG Active Subwoofer 15" | |
DSP: | Multiband Compressor; Multistep Limiter; Active Phase Correction; Delay Compensation; 3-band EQ |
Bass | |
Frequency range: | 40 - 150 Hz bass |
Max. SPL: | 129 dB |
Attachment system: | M20 thread |
Speaker: | 1 x woofer 15" with ferrit magnet Basket material: steel Voice coil lows 3" Conematerial: cardboard/paper |
Type of speaker: | Subwoofer |
Type of construction: | Vented |
Carrying handle: | 2 pc/pcs |
Transport aid: | 4 x rubber feet Wheels optional |
Material: | MDF (medium density fiberboard), 15 mm |
Color: | Black, textured coating, painted |
Dimensions: | Width: 43,5 cm Depth: 52 cm Height: 51 cm |
Weight: | 25 kg |
Integrated amplifier module | |
Power supply: | 230 V AC, 50 Hz |
Power consumption: | 400 W |
IP classification: | IP20 |
Protection class: | Protection class I |
Output power: | 1 x 500 W RMS LF 2 x 150 W RMS (8 ohms) HF 1 x 300 W RMS (4 ohms) HF |
Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug included |
Device fuse: | 5 x 20 mm, T 3,15 A fuse replaceable |
DSP: | Digital signal processor |
DSP presets: | MUSIC; LIVE; SPEECH; 80 Hz low cut; FLAT |
Cooling: | 1 x low-noise cooling fan |
Filter: | Low cut: 80 Hz |
Control: | Bluetooth |
Bluetooth device name: | MAXX-1508NG |
Range: | Bluetooth: range up to 10m in buildings |
Carrier frequency: | 2,4 GHz |
Circuitry: | Class D |
Display type: | Multicolor LCD display |
Control elements: | Power switch, encoder, menu, BACK button |
Controls: | Overheat; short-circuit; DC voltage; limiter |
Status LED: | Limit |
Connections: | Input: mic/line via 1 x 3-pin XLR/6.35mm jack (F) combination socket (mounting version) Input: line via 2 x 3-pin XLR/6.35mm jack (F) combination socket (mounting version) Input: line via 1 x RCA (F) mounting version Output: line via 2 x 3-pin XLR (M) mounting version Output: speaker via 2 x speaker built-in socket (F) |
Input channels: | 1 x stereo via RCA, channel control via rotary dial 3 x mono via XLR or jack, channel control via rotary dial |
Crossover frequency: | 100 Hz |
Power cord | |
Cable construction: | 3 x 0,75 mm² H05VV-F |
Cable length: | 1,8 m |
Weight: | 0,13 kg |
OMNITRONIC MAXX-1508NG 2-Way Top 8" | |
Weight: | 9,90 kg |
Top | |
Power: | Program: 300W Rated: 150W |
Frequency range: | 90 - 20000 Hz |
Sensitivity: | 93 dB (1W/1m) |
Max. SPL: | 118 dB |
Dispersion angle: | 90° x 70° |
Impedance: | 8 ohms |
Attachment system: | Flange: Ø 35mm |
Connections: | Speaker via 1 x speaker built-in socket (F) |
Crossover frequency: | 2800 Hz |
Speaker: | 1 x woofer 8" with ferrit magnet Basket material: steel Conematerial: cardboard/paper Voice coil lows 1,5" 1 x compression tweeter highs 1" Voice coil compression tweeter highs 1" |
Type of speaker: | Compact cabinet speaker |
Type of construction: | Vented |
Carrying handle: | 1 pc/pcs |
Transport aid: | 4 x rubber feet |
Material: | MDF (medium density fiberboard), 15 mm, painted |
Color: | Black, textured coating, painted |
Dimensions: | Width: 27 cm Depth: 27 cm Height: 44,2 cm |
Weight: | 9,1 kg |
Speaker cable | |
Cable construction: | 1 x speaker cable |
Cable length: | 5 m |