| Weight: | 534.60 kg |
| PSSO PRIME-315 Club Speaker System |
| Power: | Program: 300W MHF Rated: 300W RMS MHF Rated: 1800W RMS LF Program: 3600W LF |
| Frequency range: | 46 - 19000 Hz |
| Sensitivity: | 102 dB |
| Max. SPL: | 140 dB 8 ohms HF |
| Dispersion angle: | 80° x 50° |
| Impedance: | 4/8 ohms biamp |
| Connections: | Speaker via 2 x 4-pol SpeakON mounting version (F) |
| Crossover frequency: | 2200 Hz 650 Hz |
| Speaker: | 2 x woofer 15" Voice coil lows 4" 1 x horn 6.5" Voice coil compression tweeter highs 2" 2 x horn vent 1.35" Voice coil compression tweeter highs 3" |
| Use of brands: | CELTO ACOUSTIQUE driver Built with NEUTRIK connector |
| Dimensions: | Width: 83.8 cm Depth: 58.4 cm Height: 81.5 cm |
| Weight: | 75 kg |
| PSSO PRIME-182 Subwoofer 3000W |
| Power: | Program: 6000W Rated: 3000W RMS |
| Frequency range: | 35 - 1300 Hz |
| Sensitivity: | 101 dB (1W/1m) |
| Max. SPL: | 142 dB |
| Impedance: | 4 ohms |
| Connections: | Input: speaker via 2 x 4-pol SpeakON mounting version (F) |
| Speaker: | 2 x woofer 18" |
| Type of speaker: | Subwoofer |
| Type of construction: | Vented |
| Use of brands: | CELTO ACOUSTIQUE driver |
| Dimensions: | Width: 109.4 cm Depth: 69.5 cm Height: 59.4 cm |
| Weight: | 89.70 kg |
| PSSO PRIME-12CX Coaxial Speaker, 400W |
| Power: | Program: 800W Rated: 400W RMS |
| Frequency range: | 59 - 21000 Hz |
| Sensitivity: | 100 dB |
| Max. SPL: | 132 dB |
| Dispersion angle: | 70° x 70° |
| Impedance: | 8 ohms |
| Connections: | Input: speaker via 2 x 4-pol SpeakON mounting version (F) |
| Crossover frequency: | 1400 Hz |
| Speaker: | 1 x woofer 12" 1 x horn 1,5" Voice coil lows 3" Horn vent 1.35" Voice coil compression tweeter highs 3" |
| Type of speaker: | Coaxial speaker; compact cabinet speaker |
| Use of brands: | CELTO ACOUSTIQUE driver |
| Dimensions: | Width: 38 cm Depth: 38 cm Height: 38 cm |
| Weight: | 14.80 kg |
| PSSO QCA-6400 4-Channel SMPS Amplifier |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 820 W 1/8 power |
| Output power: | 4 x 1600 W RMS (2 ohms) 4 x 1400 W RMS (4 ohms) 4 x 800 W RMS (8 ohms) 2 x 3200 W RMS bridged (4 ohms) 2 x 2800 W RMS bridged (8 ohms) |
| Power connection: | Fixed power supply cord with safety plug |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >80 dB |
| THD: | <0.05 % at 1 kHz |
| Cooling: | 2 x temperature-controlled fan , air flow from front to rear |
| Impedance: | Input: 20 kOhm , bal. Input: 10 kOhm , unbal. |
| Gain: | 40.3 dB/ 0.775 V 38 dB/ 1.0 V 35.1 dB/ 1.4 V |
| Circuitry: | Class I |
| Slew rate: | >10 V/µs |
| Damping factor: | >800 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), Input sensitivity switch |
| Controls: | Overheat; overload; short-circuit; DC voltage; softstart; VHF |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: line via 4 x 3-pin XLR Link: line via 4 x 3-pin XLR Output: speaker via 4 x speaker built-in socket (F) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.4 V , switchable; 26 dB; 32 dB; 38 dB , switchable |
| Use of brands: | Built with NEUTRIK connector |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 44.5 cm Height: 8.9 cm |
| Weight: | 13.45 kg |
| PSSO PRIME System Amplifier DSP |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 920 W 1/8 power |
| Output power: | 4 x 400 W RMS (8 ohms) 4 x 800 W RMS (4 ohms) 2 x 1500 W RMS (8 ohms) 2 x 2400 W RMS (4 ohms) 2 x 1600 W RMS bridged (8 ohms) |
| Power connection: | Mains input via PowerCON (blue), mounting version power supply cord with safety plug (provided) |
| Frequency range: | 20 - 40000 Hz |
| S/N ratio: | >120 dB |
| THD: | <0.05 % at 1 kHz |
| Network connection: | Protocol: Ethernet TCP/IP via 1x RJ-45 etherCON (F) mounting version |
| Cooling: | Temperature-controlled fan |
| Gain: | 32 dB |
| Circuitry: | Class D |
| Damping factor: | >1000 |
| Control elements: | Power switch, encoder, exit, menu |
| Controls: | Power on/off transients; DC voltage; power on/off transient |
| Status LED: | Signal, limit, protect, peak |
| Connections: | Output: speaker via 2 x 8-pin SpeakON mounting version (F) Input: line via 4 x 3-pin XLR Link: line via 4 x 3-pin XLR |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 48.2 cm Height: 8.9 cm |
| Weight: | 12.15 kg |